본문
Summary of comprehensive income statement
(Unit : KRW)
Description | 46th(2022s) | 45th(2021s) | 44th(2020s) |
---|---|---|---|
Current assets | 23,158,432,408 | 23,501,641,947 | 17,640,506,445 |
Non-current assets | 126,342,626,787 | 123,827,488,527 | 126,817,243,079 |
Total assets | 149,501,059,195 | 147,329,130,474 | 144,457,749,524 |
Current liabilities | 60,931,191,198 | 85,848,194,795 | 58,175,102,851 |
Non-current liabilities | 37,916,827,662 | 20,985,905,064 | 41,588,343,808 |
Total liabilities | 98,848,018,860 | 106,834,099,859 | 99,763,446,659 |
Capital stock | 15,799,942,500 | 10,799,942,500 | 10,799,942,500 |
Additional paid-in capital | -5,787,240,541 | -5,760,571,541 | -5,760,571,541 |
Retained earnings | 40,640,338,476 | 35,455,659,656 | 39,654,931,906 |
Total equity | 50,653,040,435 | 40,495,030,615 | 44,694,302,865 |
Summary of comprehensive income statement
(Unit : KRW)
46th(2022s) | 45th(2021s) | 44th(2020s) | |
---|---|---|---|
Sales revenue | 70,751,586,238 | 53,351,198,488 | 44,068,988,433 |
Gross profit | 2,741,631,895 | 2,567,123,578 | 59,085,653 |
Operating profit | -1,486,505,674 | -1,093,406,966 | -3,203,125,649 |
Non-operating income | 7,488,032,933 | 447,167,775 | 2,047,854,451 |
Non-operating expenses | 6,676,232,795 | 3,435,618,666 | 5,025,583,577 |
Profit before income tax expense | -674,705,536 | -4,081,857,857 | -6,180,854,775 |
Net profit for the period | -1,118,384,891 | -3,801,330,791 | -7,060,291,598 |