본문
Heat treatment

Facility
| Facility | Quantity | Capacity | Remark | 
|---|---|---|---|
| Heat Treatment 1 | 1 | 2ton / hours | N.Q.T | 
| Heat Treatment 2 | 1 | 2ton / hours | N.Q.T | 
| Heat Treatment 3 | 1 | 1ton / hours | SRA | 
| Shot Blaster 1 | 1 | 2ton/Charge | All Products | 
| Shot Blaster 2 | 1 | 2ton/Charge | All Products | 
| Shot Blaster 3 | 1 | 1ton/Charge | Small Products | 
| Magnetic Particle Inspection | 9 | 1000~9000 A | All Products | 
| Corrention Press | 6 | 80~300ton | Front Axle, Con-Rod, Crankshaft | 
									※ N, Q, T : Normalizing, Quenching, Tempering
									※ SRA : Stress Relief Annealing 
									※ MPI : Magnetic Particle Inspection
								

